Club News
South East Combination League Round Up
Published by Gillingham Ladies Media on August 26, 2009
After the second weekend of the league, only Gillingham & MK Dons have a 100% record, whilst title favourites Enfield Town slipped to a shock 1-0 home defeat to Cambridge. Enfield Town missed out on promtion last season by just 2 points to Luton Town.
Sundays Results:-
League Table:-
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Gillingham | 2 | 2 | 0 | 0 | 8 | 6 |
| 2 | Milton Keynes Dons | 2 | 2 | 0 | 0 | 5 | 6 |
| 3 | Northampton Town | 2 | 1 | 0 | 1 | 7 | 3 |
| 4 | Norwich City | 2 | 1 | 0 | 1 | 5 | 3 |
| 5 | Ebbsfleet United | 2 | 1 | 0 | 1 | 4 | 3 |
| 6 | Enfield Town | 2 | 1 | 0 | 1 | 1 | 3 |
| 7 | Ipswich Town | 2 | 1 | 0 | 1 | 0 | 3 |
| 8 | Lewes | 2 | 1 | 0 | 1 | 0 | 3 |
| 9 | Tottenham | 2 | 1 | 0 | 1 | -1 | 3 |
| 10 | Cambridge Women | 2 | 1 | 0 | 1 | -5 | 3 |
| 11 | Dagenham & Redbridge | 2 | 0 | 0 | 2 | -8 | 0 |
| 12 | Welwyn Garden City | 2 | 0 | 0 | 2 | -16 | 0 |
Next Fixtures:-
Previous Results:-


